
| Fixture Date | Time | Home | Away | ||
|---|---|---|---|---|---|
| May | Fri 2nd | 6.00 | Leverstock Green | (8) | |
| Sun 4th | 10.00 | Redbourn (YH) | (8) | ||
| Sun 11th | 10.00 | Harpenden 1 (YH) | (8) | ||
| Tues 13th | 6.00 | Hemel Hempstead | (8) | ||
| Tues 20th | 6.00 | Berkhamsted 1 | (8) | ||
| Tues 27th | 6.15 | Tring Park 2 | (8) | ||
| June | Mon 2nd | 6.00 | Potton End | (8) | |
| Fri 6th | 6.00 | Leverstock Green | (8) | ||
| Tues 10th | 6.00 | Hemel Hempstead | (8) | ||
| Wed 18th | 6.00 | Redbourn | (8) | ||
| Tues 24th | 6.00 | Harpenden 1 | (8) | ||
| July | Wed 2nd | 6.00 | Berkhamsted 1 | (8) | |
| Sun 6th | 10.00 | Tring Park 2 (YH) | (8) | ||
| Tues 15th | 6.00 | Potton End | (8) | ||
| W/C 20th | Quarter Finals | (8) | |||
| W/C 27th | Finals | (8) | |||
(YH) Denotes at York House School
(8) Denotes Hertfordshire County 8-A-Side Group 2