
| Fixture Date | Time | Home | Away | ||
|---|---|---|---|---|---|
| April | Tue 24th | 6.00 | Watford Town | (L) | |
| Sun 29th | 10.00 | Berkhamstead (YHS) | (L) | ||
| May | Mon 7th | 10.00 | West Herts | (L) | |
| Fri 18th | 6.00 | Leverstock Green | (L) | ||
| Wed 23rd | 6.00 | Met Police Bushey | (L) | ||
| Sun 27th | 10.00 | Watford Town (YHS) | (L) | ||
| June | Fri 15th | 6.00 | Berkhamstead | (L) | |
| Mon 18th | 6.00 | West Herts | (L) | ||
| Sun 24th | 10.00 | Leverstock Green (YHS) | (L) | ||
| July | Mon 2nd | 6.00 | Met Police Bushey | (L) | |
| W/C Sun 8th | Quarter Finals | (L) | |||
| Sun 15th | Semi Finals / Finals | (L) | |||
(YHS) Denotes at Yorh House School
(L) Denotes Hertfordshire County 11-A-Side Group 4