
| Fixture Date | Time | Home | Away | ||
|---|---|---|---|---|---|
| April | Mon 28th | 6.00 | Abbots Langley | (L) | |
| May | Fri 9th | 6.00 | Shenley LC | (L) | |
| Wed 14th | 6.00 | Shenley Village | (L) | ||
| Sun 18th | 10.00 | Radlett (YH) | (L) | ||
| Tues 20th | 6.00 | Langleybury | (L) | ||
| Sun 25th | 10.00 | Hemel Hempstead 2 (YH) | (L) | ||
| June | Sun 1st | 10.00 | Kings Langley (YH) | (L) | |
| Mon 9th | 6.00 | Abbots Langley | (L) | ||
| Sun 15th | 10.00 | Shenley LC (YH) | (L) | ||
| Mon 16th | 6.00 | Langleybury | (L) | ||
| Mon 23rd | 6.00 | Shenley Village | (L) | ||
| July | Thurs 3rd | 6.00 | Radlett | (L) | |
| Sun 6th | 10.00 | Hemel Hempstead 2 | (L) | ||
| Thurs 16th | 6.00 | Kings Langley | (L) | ||
| W/C 20th | Quarter Finals | (L) | |||
| W/C 27th | Finals | (L) | |||
(YH) Denotes at York House School
(L) Denotes Hertfordshire County 11-A-Side Group 3