
| Fixture Date | Time | Home | Away | ||
|---|---|---|---|---|---|
| April | Sun 27th | 10.00 | Redbourne (YH) | (L) | |
| May | Tues 6th | 6.00 | Harpenden 1 | (L) | |
| Mon 12th | 6.00 | Berkhamsted | (L) | ||
| Fri 16th | 6.00 | Dunstable | (L) | ||
| Mon 19th | 6.00 | Hemel Hempstead 1 | (L) | ||
| Wed 28th | 6.00 | West Herts | (L) | ||
| June | Sun 1st | 10.00 | Tring Park (YH) | (L) | |
| Mon 9th | 6.00 | Redbourne | (L) | ||
| Tues 17th | 6.00 | Harpenden 1 | (L) | ||
| Wed 18th | 6.00 | Berkhamsted | (L) | ||
| Wed 25th | 6.00 | Hemel Hempstead 1 | (L) | ||
| Sun 29th | 10.00 | Dunstable (YH) | (L) | ||
| July | Mon 7th | 6.00 | West Herts | (L) | |
| Wed 16th | 6.15 | Tring Park | (L) | ||
| W/C 20th | Quarter Finals | (L) | |||
| W/C 27th | Finals | (L) | |||
(YH) Denotes at York House School
(L) Denotes Hertfordshire County 11-A-Side Group 2