
| Fixture Date | Time | Home | Away | ||
|---|---|---|---|---|---|
| April | Sun 27th | 10.00 | Old Albanian | (8) | |
| May | Thurs 8th | 6.15 | Bushey | (8) | |
| Fri 16th | 6.00 | Watford 1 | (8) | ||
| Wed 14th | 6.00 | Hemel Hempstead | (8) | ||
| Sun 18th | 10.00 | Chipperfield | (8) | ||
| Fri 30th | 6.00 | Boxmoor | (8) | ||
| June | Tues 3rd | 6.00 | Radlett | (8) | |
| Sun 8th | 10.00 | Old Albanian (YH) | (8) | ||
| Fri 13th | 6.00 | Hemel Hempstead | (8) | ||
| Sun 15th | 10.00 | Bushey | (8) | ||
| Fri 27th | 6.00 | Watford 1 | (8) | ||
| Mon 30th | 6.00 | Chipperfield | (8) | ||
| July | Tues 8th | 6.00 | Boxmoor | (8) | |
| Wed 16th | 6.00 | Radlett | (8) | ||
| W/C 20th | Finals | (8) | |||
(YH) Denotes at York House School
(8) Denotes Hertfordshire County 8-A-Side Group 2