
| Fixture Date | Time | Home | Away | ||
|---|---|---|---|---|---|
| April | Mon 28th | 6.00 | Flamstead | (L) | |
| May | Sun 4th | 6.00 | Leverstock Green | (L) | |
| Thurs 15th | 6.00 | Berkhamsted | (L) | ||
| Sun 18th | 10.00 | Hemel Hempstead (YH) | (L) | ||
| Sun 25th | 10.00 | West Herts (YH) | (L) | ||
| June | Thurs 5th | 6.15 | Tring Park | (L) | |
| Sun 8th | 10.00 | Flamstead (YH) | (L) | ||
| Mon 16th | 6.00 | Berkhamsted | (L) | ||
| Fri 27th | 6.00 | Leverstock Green | (L) | ||
| Sun 29th | 10.00 | Hemel Hempstead | (L) | ||
| July | Thurs 10th | 6.00 | West Herts | (L) | |
| Tues 15th | 6.15 | Tring Park | (L) | ||
| W/C 20th | Quarter Finals | (L) | |||
| W/C 27th | Finals | (L) | |||
(YH) Denotes at York House School
(L) Denotes Hertfordshire County 11-A-Side Group 2