
| Fixture Date | Time | Home | Away | ||
|---|---|---|---|---|---|
| April | Wed 25th | 6.00 | Watford Town | (L) | |
| Mon 30th | 6.00 | Abbotts Langley | (L) | ||
| May | Fri 18th | 6.00 | Langleybury | (L) | |
| Mon 21st | 6.00 | Rickmansworth | (L) | ||
| Mon 28th | 6.00 | Watford Town | (L) | ||
| June | Tue 12th | 6.00 | Abbotts Langley | (L) | |
| Mon 25th | 6.00 | Langleybury | (L) | ||
| July | Mon 2nd | 6.00 | Rickmansworth | (L) | |
| W/C Sun 8th | Quarter Finals | (L) | |||
| Sun 15th | Semi Finals / Finals | (L) | |||
(L) Denotes Hertfordshire County 11-A-Side Group 3