
| Fixture Date | Time | Home | Away | ||
|---|---|---|---|---|---|
| April | Fri 27th | 5.45 | Tring Park 1 | (8) | |
| Sun 29th | 10.00 | Berkhamsted (YHS) | (8) | ||
| May | Sun 6th | 6.00 | Tring Park 2 (YHS) | (8) | |
| Fri 11th | 10.00 | Langleybury | (8) | ||
| Sun 20th | 10.00 | Redbourn (YHS) | (8) | ||
| Sun 27th | 10.00 | Tring Park 1 (YHS) | (8) | ||
| June | Wed 13th | 10.00 | Berkhamsted | (8) | |
| Fri 22nd | 6.00 | Tring Park 2 | (8) | ||
| Sun 24th | 10.00 | Langleybury (YHS) | (8) | ||
| July | Wed 4th | 6.00 | Redbourn | (8) | |
| W/C Sun 8th | Quarter Finals | (8) | |||
| Sun 15th | Semi Finals / Finals | (8) | |||
(YH) Denotes at York House School
(8) Denotes Hertfordshire County 8-A-Side Group 1